|
OFFENSE
WR 3 Joe Adams (So., 5-11, 177)
19 Carlton Salters (Jr., 5-11, 195)
*88 Lucas Miller (Sr., 6-3, 204)
WR 2 London Crawford (Sr., 6-2, 204)
85 Greg Childs (So., 6-3, 204)
WR 4 Jarius Wright (So., 5-10, 174)
1 Reggie Fish (Sr., 5-6, 159)
TE 45 D.J. Williams (Jr., 6-2, 251)
86 Ben Cleveland (Jr., 6-4, 249)
80 Chris Gragg (So., 6-3, 222)
LT 73 Ray Dominguez (Jr., 6-4, 329)
79 Grant Freeman (So., 6-7, 289)
LG 72 Grant Cook (So., 6-4, 322)
60 Seth Oxner (So., 6-4, 305)
C 71 Wade Grayson (Jr., 6-4, 289)
68 Clay Bemberg (Jr., 6-2, 287)
RG 66 Mitch Petrus (Sr., 6-4, 315)
62 Michael Aguirre (Sr., 6-5, 319)
RT 65 DeMarcus Love (Jr., 6-5, 305)
75 Matt Hall (Fr., 6-9, 328)
QB 15 Ryan Mallett (So., 6-7, 248)
8 Tyler Wilson (Fr., 6-2, 202)
14 Jim Youngblood (Fr., 6-2, 222)
RB 21 Michael Smith (Sr., 5-7, 176)
23 De’Anthony Curtis (So., 5-9, 211)
29 Broderick Green (So., 6-1, 242)
33 Dennis Johnson (So., 5-7, 200)
*6 Brandon Barnett (Sr., 5-7, 209)
FB 44 Van Stumon (Jr., 6-1, 266)
30 Mitchell Bailey (So., 5-11, 221)
48 John Durmon (Sr., 5-11, 243)
DEFENSE
DE 91 Jake Bequette (So., 6-5, 271)
58 Damario Ambrose (Jr., 6-5, 268)
NT 61 Zach Stadther (So., 6-1, 289)
69 Alfred Davis (Fr, 6-1, 322)
DT 96 Malcolm Sheppard (Sr., 6-2, 280)
95 Patrick Jones (Jr., 6-1, 309)
99 Lavunce Askew (So., 6-2, 273)
DE 18 Adrian Davis (Sr., 6-4, 250)
43 Tenarius Wright (Fr., 6-1, 233)
LB 46 Freddy Burton (Jr., 6-2, 227)
32 Bret Harris (So., 5-11, 210)
44 Matt Marshall (Fr., 6-1, 212)
LB 47 Wendel Davis (Sr., 6-1, 222)
25 Khiry Battle (So., 5-11, 222)
37 Jermaine Love (Jr., 5-10, 230)
LB 34 Jerry Franklin (So., 6-1, 237)
49 Jelani Smith (Fr., 6-0, 205)
41 Ryan Powers (Jr., 6-1, 214)
CB 26 Ramon Broadway (Jr., 5-9, 191)
27 Jerell Norton (Jr., 6-0, 200)
36 Andru Stewart (Jr., 5-10, 188)
SS 31 Jerico Nelson (So., 5-9, 197)
30 Chris Raggett (Fr., 5-11, 202)
FS 39 Matt Harris (Sr., 6-2, 190)
5 Tramain Thomas (So., 6-0, 183)
*9 Elton Ford (So., 6-0, 204)
CB 24 Isaac Madison (Jr., 5-10, 181)
28 Greg Gatson (Jr., 5-10, 166)
SPECIAL TEAMS
K 7 Alex Tejada (Jr., 6-0, 205)
P Briton Forester (Jr., 5-10, 185)
DEPTH CHART KEY
Incoming offensive and defensive players for 2009 that did
not take part in spring practice were not included.
Returning starters from 2008 are in bold.
* - Injured
|